Property Attributes
- MLS#20265013
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodAshmoor Parke
- Zip42104
- StyleTraditional
- Year Built2006
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size0.19 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome home to this beautifully updated and well maintained home! Gorgeous hardwood flooring in the main living areas plus the master bedroom. Hardwood in the living room and master bedroom is only one year old, carpet in the two guest bedrooms is only one year old. All fresh paint on walls and trim throughout the entire home. Enjoy the back patio in the beautifully landscaped and fenced in yard. No showings until Monday August 24th.
| Elementary School | Middle School | High School |
|---|---|---|
| William HÂ Natcher Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $339,900 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Central |
| Other Rooms | None |
| REO | No |
| Subdivision | Ashmoor Parke |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 5 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | From Smallhouse Road turn onto Grider Pond Road,turn right onto Shamrock Drive,right onto Laurelstone Lane,left onto Danhaven Drive. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2006 |
| Elementary School | William H Natcher |
| DOM | 15 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 191.28 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Microwave,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood |
| Interior Features | Ceiling Fan(s),Chandeliers,Split Bedroom Floor Plan,Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Hallway |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.19 |
| Price Per Acre | 1788947 |
| Exterior Features | Landscaping,Patio |
| Roofing | Shingles |
| Fence | Backyard Fence,Privacy |
| Garage/Carport | Garage Attached,Garage Door Opener |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may