Property Attributes
- MLS#20264760
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CitySmiths Grove
- AreaEdmonson South
- NeighborhoodRichland
- Zip42171
- Style1-1/2 Story,Farm House
- Year Built2017
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2608
- Lot Size1 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Are you looking for an immaculate, move-in ready home within minutes of I-65? Then look no further! This 4-bedroom, 2-bath hosts a ton of recent updates, and sellers are offering a one-year home warranty. Nestled on an acre lot and at the end of a dead-end street and within an established community, locations like this are hard to find. Contact listing agent for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| South Edmonson Elementary School | Edmonson County Middle School | Edmonson County High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $399,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Ductless Splits,Heat Pump |
| Other Rooms | Bonus Room |
| REO | No |
| Subdivision | Richland |
| Water Heater | Electric |
| County | Edmonson |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Smiths Grove |
| Directions | From Smiths Grove/US-31 W/KY-101/Louisville Road,follow for 0.7 miles then take a right onto KY-101/Chalybeate Road for 2.1 miles,take a right onto KY-743/New Grove Road for 0.5 miles,then turn left |
| City | Smiths Grove |
| Middle School | Edmonson County |
| Originating MLS | RASK |
| High School | Edmonson County |
| Year Built | 2017 |
| Elementary School | South Edmonson |
| DOM | 26 |
| Secondary City | Edmonson County |
| Postal Code | 42171 |
| Price Per Sq Ft Total AG | 153.34 |
Interior Features
| Kitchen | Dishwasher,Microwave,Range Electric,Refrigerator,Solid Surface Counter Top |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Vinyl |
| Interior Features | Closet Light(s),Split Bedroom Floor Plan,Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Ductless Splits |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 1 |
| Price Per Acre | 399900 |
| Exterior Features | Covered Front Porch,Swimming Pool-Abv Ground,Covered Deck,Deck,Exterior Lights,Porch,Storage Shed |
| Roofing | Dimensional,Shingles |
| Fence | None |
| Garage/Carport | Carport Attached,Rear Entry |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may