Property Attributes
- MLS#20260707
- TypeSingle Family
- Listing Status Active
- CountyMUHLENBERG
- CityCentral City
- AreaCentral City
- Zip42330
- StyleRanch
- Year Built1925
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.19 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Convenient in-town living with space to spread out! This well-kept home features a nicely updated interior, lots of kitchen cabinets, large master bedroom, and an oversized laundry/utility room for added storage and function. The full basement offers plenty of extra space, while the backyard is perfect for relaxing, entertaining, or enjoying the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Central City Elementary School | Muhlenberg County Middle School | Muhlenberg County High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $139,900 |
| 2/23/2026 | 4$134,900 |
| 3/4/2026 | 4$129,900 |
| 5/21/2026 | 4$125,900 |
| 7/22/2026 | 9$115,000 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Forced Air |
| Other Rooms | None |
| REO | No |
| Subdivision | None |
| Water Heater | Electric |
| County | Muhlenberg |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Central City |
| Directions | 604 N. 3rd St. |
| City | Central City |
| Middle School | Muhlenberg County |
| Fees | None |
| Originating MLS | RASK |
| High School | Muhlenberg County |
| Year Built | 1925 |
| Elementary School | Central City |
| DOM | 205 |
| Secondary City | Muhlenberg County |
| Postal Code | 42330 |
| Price Per Sq Ft Total AG | 105.89 |
Interior Features
| Kitchen | Eat-In,Range Gas,Refrigerator |
|---|---|
| Basement | Full |
| Total Baths | 1 |
| Floors | Hardwood,Marble |
| Interior Features | Ceiling Fan(s) |
| Walls | Dry Wall,Paneling |
| Utility Room | Laundry Room |
| Full Baths | 1 |
| Basement Y/N | Yes |
| Air Conditioning | Central Air,Central Electric |
| SqFt Source | PVA |
Exterior Features
| Foundation | Block |
|---|---|
| Lot Size Area | 0.19 |
| Price Per Acre | 605263 |
| Exterior Features | Covered Front Porch,Exterior Lights |
| Roofing | Metal,Shingles |
| Fence | None |
| Garage/Carport | None |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may