Property Attributes
- MLS#20257046
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodMcLellan Crossings
- Zip42102
- StyleRaised Ranch
- Year Built2025
- Price$ 268,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.16 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
SAVE UP TO $12,500 WITH COMBINED BUILDER AND PREFERRED LENDER INCENTIVES+ 10 YEAR EXTENDED WARRANTY! Mix and match your savings to customize your purchase. The perfect floor plan to call home...3 bed, 2 bath in the South Warren school district with an open concept floor plan, 2 car attached garage and a large covered back porch on a tree lined lot! The great room flows beautifully into the dining space and gorgeous airy kitchen with a 6 foot island....as well as a huge walk in pantry! This beautifully built home is waiting just for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Rich Pond Elementary School | South Warren Middle School | Southwestern High School |
| Price History | |
|---|---|
| 12/13/2025 | Listed $284,900 |
| 6/17/2026 | 4$274,900 |
| 9/2/2026 | 2$269,900 |
| 9/8/2026 | 1$268,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Heat Pump |
| Other Rooms | Atrium |
| REO | No |
| Subdivision | McLellan Crossings |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | Yes |
| Est. Completion Date | 2025-06-30 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Builder Warranty,Floor Plan,Plat |
| Short Sale | No |
| HOA Fee Includes | Management |
| Primary City | Bowling Green |
| Directions | Hwy 31 to Morehead Rd to Poplar Log to right on County House to right on Shallowford- home will be on the right |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | Southwestern |
| Year Built | 2025 |
| Elementary School | Rich Pond |
| DOM | 269 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 192.76 |
Interior Features
| Kitchen | Dishwasher,Disposal,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Pantry,Range Electric |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Storage,Closet Light(s),Tray Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | Builder |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.16 |
| Price Per Acre | 1680625 |
| Exterior Features | Covered Front Porch,Concrete Walks,Covered Patio,Exterior Lights,Landscaping |
| Roofing | Dimensional,Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Acreage Source | Plat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may