Property Attributes
- MLS#20256660
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodHidden River Estates
- Zip42104
- StyleRanch
- Year Built1999
- Price$ 346,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
- Lot Size0.34 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom brick home! This well-maintained property features a spacious layout perfect for comfortable living. The home boasts a bright and inviting living area, a modern kitchen, and generously sized bedrooms. Conveniently located near schools, shopping, and dining, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Jody Richards Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 11/19/2025 | Listed $354,900 |
| 12/15/2025 | 1$352,900 |
| 3/31/2026 | 1$349,900 |
| 5/18/2026 | 1$346,900 |
General Features
| Water | None |
|---|---|
| Sewer | Public |
| Heating | Central |
| Other Rooms | Bonus Room |
| REO | No |
| Subdivision | Hidden River Estates |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Starting on three springs road turn onto Champions Blvd. Take a left onto Maters Way. The house will be on the right. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 1999 |
| Elementary School | Jody Richards |
| DOM | 287 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 173.88 |
Interior Features
| Kitchen | Dishwasher,Granite Counter Tops,Microwave,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Laminate |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Split Bedroom Floor Plan,Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.34 |
| Price Per Acre | 1020294 |
| Exterior Features | Out Building,Concrete Walks,Garden Area,Landscaping,Mature Trees,Patio |
| Roofing | Dimensional |
| Fence | Backyard Fence |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may